2026 Catalog
Light towers and portable work lights, 100% electric.
Equipment
Three categories: light towers to cover large areas, diffused light towers that light 360° without glare, and portable work lights that move with the crew.
10 products

Portable light tower

Portable light tower

Portable light tower

High-reach light tower

Battery-powered light tower

Portable tower with remote control

Petal-type tripod tower. Deploys in two steps, in under 10 seconds.

Portable petal-type tower

360° work light with handle: sets down on any surface or hangs. IP66 and IK10.

Portable pan-tilt light
No products match that combination of category and industry.
Data from official G-COMIN spec sheets. Eco-mode runtime corresponds to the highest-capacity battery each unit supports.
One platform
The same body travels closed, opens to mid-height for close-up work and rises all the way to cover large areas. One operator, no tools.
Comparison
| Model | Type | Max. output | Runtime (Eco) | Height / weight | |
|---|---|---|---|---|---|
| TL-100 | Portable light tower | 4,000 lm | 44 h | 1.4 m | → |
| TL-200 | Portable light tower | 12,000 lm | 45 h | 2.3 m | → |
| TL-300 | Portable light tower | 14,000 lm | 71 h | 3.1 m | → |
| TL-500H | High-reach light tower | 65,000 lm | 100 h | 5.3 m | → |
| TL-600 | Battery-powered light tower | 105,000 lm | 70 h | 6.0 m | → |
| PT-200H | Portable tower with remote control | 12,000 lm | 38 h | 2.3 m | → |
| PL-200 | Petal-type tripod tower | 12,000 lm | 45 h | 2.5 m | → |
| PL-300 | Portable petal-type tower | 14,000 lm | 70 h | 3.4 m | → |
| PS-200 | Portable 360° work light | 6,000 lm | 45 h | 2.0 kg | → |
| PT-200 | Portable pan-tilt light | 12,000 lm | 4 h (Standard) | 4.4 kg | → |
Swipe the table to see all the data →
Send us the area and the shift hours. We'll tell you how many units and which model, with no commitment.